| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Multitouch | Yes | |
| - ASUS ZenUI 4.0 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 2/3 GB RAM |
| CAMERA | Primary | Dual 16 MP, f/2.0, 26mm, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.0, 18mm, LED |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank/Reverse charging |
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Stand-by | Up to 1104 h (3G) | |
| Talk time | Up to 40 h (3G) |
| MISC | Colors | Deepsea Black, Sunlight Gold, Rose Pink |
|---|---|---|
| Price | About Rp 2.800.000,- |
REVIEW dan SPESIFIKASI ASUS ZENFONE 4 MAX PRO, BELI DARI BLIBLI.COM
Reviewed by Ampru Mizan
on
November 06, 2017
Rating:
Reviewed by Ampru Mizan
on
November 06, 2017
Rating:
No comments: